Amika
Good
1 scans
Expert note
Good: Sea Buckthorn Oil, Avocado Oil, Shea Butter, Hydrolyzed Quinoa. Excellent nourishing shampoo with gentle cleansers.
Amika rescue team by Amika — a shampoo formulated to balance and care for scalp and hair. Designed to leave hair feeling refreshed and lightweight.
Amika
Good
1 scans
Expert note
Good: Sea Buckthorn Oil, Avocado Oil, Shea Butter, Hydrolyzed Quinoa. Excellent nourishing shampoo with gentle cleansers.
Amika rescue team by Amika — a shampoo formulated to balance and care for scalp and hair. Designed to leave hair feeling refreshed and lightweight.
Water/Aqua/Eau, Sodium C14-16 Olefin Sulfonate, Cocamidopropyl Betaine, Glycerin, Disodium Cocoamphodiacetate, PEG-7 Glyceryl Cocoate, Hippophae Rhamnoides (Sea Buckthorn) Fruit/Seed Oil, Borago Officinalis (Borage) Seed Oil, Persea Gratissima (Avocado) Oil, Mangifera Indica (Mango) Seed Butter, Butyrospermum Parkii (Shea) Butter, Hydroxypropyl Guar Hydroxypropyltrimonium Chloride, Lavandula Angustifolia (Lavender) Flower Extract, Chamomilla Recutita (Matricaria) Flower Extract, Rosmarinus Officinalis (Rosemary) Leaf Extract, Hydrolyzed Quinoa, Aminomethyl Propanol, Bis-PCA Dimethicone, Butylene Glycol, Disodium EDTA, Disodium PEG-12 Dimethicone Sulfosuccinate, PEG-12 Dimethicone, PEG-150 Distearate, Polyquaternium-10, Polyquaternium-7, Polysorbate 20, Propylene Glycol, Glycol, Glycol Stearate, Glycol Distearate, Sodium Methyl Cocoyl Taurate, Citric Acid, Dehydroacetic Acid, Benzyl Alcohol, Phenoxyethanol, Potassium Sorbate, Sodium Benzoate, Benzoic Acid, Fragrance/Parfum, Benzyl Benzoate, Hydroxycitronellal, Limonene
Water/Aqua/Eau
Ingredient in this formula.
Sodium C14-16 Olefin Sulfonate
Ingredient in this formula.
Cocamidopropyl Betaine
Ingredient in this formula.
Glycerin
Ingredient in this formula.
Disodium Cocoamphodiacetate
Ingredient in this formula.
PEG-7 Glyceryl Cocoate
Ingredient in this formula.
| Ingredient | Details | Rating |
|---|---|---|
| Water/Aqua/Eau | Ingredient in this formula. | Moderate |
| Sodium C14-16 Olefin Sulfonate | Ingredient in this formula. | Moderate |
| Cocamidopropyl Betaine | Ingredient in this formula. | Moderate |
| Glycerin | Ingredient in this formula. | Moderate |
| Disodium Cocoamphodiacetate | Ingredient in this formula. | Moderate |
| PEG-7 Glyceryl Cocoate | Ingredient in this formula. | Moderate |
| Hippophae Rhamnoides (Sea Buckthorn) Fruit/Seed Oil | Ingredient in this formula. | Moderate |
| Borago Officinalis (Borage) Seed Oil | Ingredient in this formula. | Moderate |
| Persea Gratissima (Avocado) Oil | Ingredient in this formula. | Moderate |
| Mangifera Indica (Mango) Seed Butter | Ingredient in this formula. | Moderate |
| Butyrospermum Parkii (Shea) Butter | Ingredient in this formula. | Moderate |
| Hydroxypropyl Guar Hydroxypropyltrimonium Chloride | Ingredient in this formula. | Moderate |
| Lavandula Angustifolia (Lavender) Flower Extract | Ingredient in this formula. | Moderate |
| Chamomilla Recutita (Matricaria) Flower Extract | Ingredient in this formula. | Moderate |
| Rosmarinus Officinalis (Rosemary) Leaf Extract | Ingredient in this formula. | Moderate |
| Hydrolyzed Quinoa | Ingredient in this formula. | Moderate |
| Aminomethyl Propanol | Ingredient in this formula. | Moderate |
| Bis-PCA Dimethicone | Ingredient in this formula. | Moderate |
| Butylene Glycol | Ingredient in this formula. | Moderate |
| Disodium EDTA | Ingredient in this formula. | Moderate |
| Disodium PEG-12 Dimethicone Sulfosuccinate | Ingredient in this formula. | Moderate |
| PEG-12 Dimethicone | Ingredient in this formula. | Moderate |
| PEG-150 Distearate | Ingredient in this formula. | Moderate |
| Polyquaternium-10 | Ingredient in this formula. | Moderate |
| Polyquaternium-7 | Ingredient in this formula. | Moderate |
| Polysorbate 20 | Ingredient in this formula. | Moderate |
| Propylene Glycol | Ingredient in this formula. | Moderate |
| Glycol | Ingredient in this formula. | Moderate |
| Glycol Stearate | Ingredient in this formula. | Moderate |
| Glycol Distearate | Ingredient in this formula. | Moderate |
| Sodium Methyl Cocoyl Taurate | Ingredient in this formula. | Moderate |
| Citric Acid | Ingredient in this formula. | Moderate |
| Dehydroacetic Acid | Ingredient in this formula. | Moderate |
| Benzyl Alcohol | Ingredient in this formula. | Moderate |
| Phenoxyethanol | Ingredient in this formula. | Moderate |
| Potassium Sorbate | Ingredient in this formula. | Moderate |
| Sodium Benzoate | Ingredient in this formula. | Moderate |
| Benzoic Acid | Ingredient in this formula. | Moderate |
| Fragrance/Parfum | Ingredient in this formula. | Moderate |
| Benzyl Benzoate | Ingredient in this formula. | Moderate |
| Hydroxycitronellal | Ingredient in this formula. | Moderate |
| Limonene | Ingredient in this formula. | Moderate |
Fragrance allergens (linalool, geraniol, coumarin) may be present if fragrance is listed.
Colorants are aesthetic only — skip if you react to synthetic dyes.
Strong surfactants and fragrance can bother very sensitive scalps.
Patch test before full use if you have fragrance allergies or reactive skin.
Best suited for users seeking a clear, balanced cleanse. Effectively targets buildup while maintaining a light feel. Be mindful of surfactant strength and fragrance if you are sensitive.
Build your
haircare routine
Personalized step-by-step routine based on your hair type and goals — takes 2 minutes.
Easy · 2 minutes · personalized
Create My Routine