Aveeno
Moderate
2 scans
Expert note
Acceptable formula for Straight hair. This shampoo has a mix of beneficial and questionable ingredients.
Aveeno soothing shampoo by Aveeno — a shampoo formulated to balance and care for scalp and hair. Designed to leave hair feeling refreshed and lightweight.
Aveeno
Moderate
2 scans
Expert note
Acceptable formula for Straight hair. This shampoo has a mix of beneficial and questionable ingredients.
Aveeno soothing shampoo by Aveeno — a shampoo formulated to balance and care for scalp and hair. Designed to leave hair feeling refreshed and lightweight.
Sodium C14-16 Olefin Sulfonate, Sodium Chloride, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Sodium Hydrolyzed Potato Starch Dodecenylsuccinate, Sodium Citrate, Citric Acid, Sodium Hydroxide, Sodium Benzoate, Potassium Sorbate, Disodium Tetrapropenyl Succinate, Coconut Acid, Parfum/Fragrance, Benzyl Salicylate, Hydroxycitronellal, Alpha-Isomethyl Ionone, Rosa Damascena (Damask Rose) Flower Water, Laureth-4, PEG-7 Amodimethicone, PEG-150 Pentaerythrityl Tetrastearate, PPG-2 Hydroxyethyl Cocamide, Formic Acid, Sodium Bicarbonate, Aqua/Water/Eau, Cocamidopropyl Betaine, Glycol Distearate, Polyquaternium-39, Glycerin, Hexylene Glycol, Tocopheryl acetate, Colloidal Oatmeal Extract, Chamomilla Recutita (Matricaria) Flower/Leaf Extract, Polyquaternium-10, PG-Dimonium Chloride Phosphate, Leuconostoc/Radish Root Ferment Filtrate
Sodium C14-16 Olefin Sulfonate
Cleansing agent that can be harsh and drying
Sodium Chloride
Salt - thickener, can be drying in high amounts
Acrylates/C10-30 Alkyl Acrylate Crosspolymer
Thickening agent that stabilizes formulation, minimal impact on hair
Sodium Hydrolyzed Potato Starch Dodecenylsuccinate
Film-forming agent that provides hold but can cause buildup
Sodium Citrate
pH adjuster that can help maintain hair color
Citric Acid
pH adjuster, gentle exfoliant
| Ingredient | Details | Rating |
|---|---|---|
| Sodium C14-16 Olefin Sulfonate | Cleansing agent that can be harsh and drying | Moderate |
| Sodium Chloride | Salt - thickener, can be drying in high amounts | Moderate |
| Acrylates/C10-30 Alkyl Acrylate Crosspolymer | Thickening agent that stabilizes formulation, minimal impact on hair | Moderate |
| Sodium Hydrolyzed Potato Starch Dodecenylsuccinate | Film-forming agent that provides hold but can cause buildup | Moderate |
| Sodium Citrate | pH adjuster that can help maintain hair color | Moderate |
| Citric Acid | pH adjuster, gentle exfoliant | Moderate |
| Sodium Hydroxide | pH adjuster, used in small amounts | Moderate |
| Sodium Benzoate | Preservative, generally safe in low amounts | Moderate |
| Potassium Sorbate | Natural preservative, generally safe | Moderate |
| Disodium Tetrapropenyl Succinate | Chelating agent that helps remove mineral buildup from hair | Moderate |
| Coconut Acid | Mild surfactant that cleanses without stripping natural oils | Moderate |
| Parfum/Fragrance | Adds scent but may cause irritation | Moderate |
| Benzyl Salicylate | Fragrance ingredient with potential for irritation in sensitive scalps | Moderate |
| Hydroxycitronellal | Fragrance component that may cause sensitivity | Moderate |
| Alpha-Isomethyl Ionone | Fragrance ingredient with no direct hair benefits | Moderate |
| Rosa Damascena (Damask Rose) Flower Water | Provides a pleasant fragrance and mild hydration | Moderate |
| Laureth-4 | Acts as a mild surfactant and emulsifier | Moderate |
| PEG-7 Amodimethicone | Lightweight silicone that adds slip without buildup | Moderate |
| PEG-150 Pentaerythrityl Tetrastearate | Thickening agent that stabilizes formulations | Moderate |
| PPG-2 Hydroxyethyl Cocamide | Foaming agent that enhances texture | Moderate |
| Formic Acid | pH adjuster that maintains product stability | Moderate |
| Sodium Bicarbonate | Acts as a pH adjuster and mild exfoliant | Moderate |
| Aqua/Water/Eau | Universal solvent, hydrates and dissolves other ingredients | Good |
| Cocamidopropyl Betaine | Gentle cleanser, reduces irritation | Good |
| Glycol Distearate | Adds pearlescent appearance and improves texture | Good |
| Polyquaternium-39 | Improves hair texture and provides moisture retention | Good |
| Glycerin | Humectant, attracts moisture | Good |
| Hexylene Glycol | Solvent that can enhance penetration of other ingredients | Good |
| Tocopheryl acetate | Vitamin E derivative that provides antioxidant protection and moisture | Good |
| Colloidal Oatmeal Extract | Soothes scalp and adds moisture to hair | Good |
| Chamomilla Recutita (Matricaria) Flower/Leaf Extract | Calms scalp irritation and adds shine | Good |
| Polyquaternium-10 | Conditions hair and reduces static | Good |
| PG-Dimonium Chloride Phosphate | Conditions and detangles hair effectively | Good |
| Leuconostoc/Radish Root Ferment Filtrate | Natural preservative with moisturizing properties | Good |
Fragrance allergens (linalool, geraniol, coumarin) may be present if fragrance is listed.
Colorants are aesthetic only — skip if you react to synthetic dyes.
Strong surfactants and fragrance can bother very sensitive scalps.
Patch test before full use if you have fragrance allergies or reactive skin.
Best suited for users seeking a clear, balanced cleanse. Effectively targets buildup while maintaining a light feel. Be mindful of surfactant strength and fragrance if you are sensitive.
Build your
haircare routine
Personalized step-by-step routine based on your hair type and goals — takes 2 minutes.
Easy · 2 minutes · personalized
Create My Routine