Brand
Bad
1 scans
Expert note
Consider alternatives for Straight, Colored hair. The formula includes ingredients that may damage hair over time.
Joico blonde life by the brand — a other formulated to balance and care for scalp and hair. Designed to leave hair feeling refreshed and lightweight.
Brand
Bad
1 scans
Expert note
Consider alternatives for Straight, Colored hair. The formula includes ingredients that may damage hair over time.
Joico blonde life by the brand — a other formulated to balance and care for scalp and hair. Designed to leave hair feeling refreshed and lightweight.
Methylchloroisothiazolinone, Methylisothiazolinone, Butylphenyl Methylpropional, Sodium C14-16 Olefin Sulfonate, Disodium Laureth Sulfosuccinate, Phenoxyethanol, Sodium Lauryl Sulfoacetate, Citric Acid, Tetrasodium Glutamate Diacetate, PEG-4 Laurate, Iodopropynyl Butylcarbamate, Sodium Benzoate, Benzoic Acid, Dehydroacetic Acid, Sodium Hydroxide, Limonene, Geraniol, Fragrance/Parfum, Red 33 (CI 17200), Gardenia Taitensis Flower Extract, Dimethicone Propyl Pg-Betaine, Phosphatidylcholine, Isostearamide Mipa, Peg-120 Methyl Glucose Dioleate, Dimethicone Peg-8 Meadowfoamate, Methoxy Peg/Ppg-7/3 Aminopropyl Dimethicone, Glyceryl Laurate, Ext. Violet 2 (Ci 60730), Cocamidopropyl Betaine, Sodium Methyl Cocoyl Taurate, Sodium Lauroamphoacetate, Lauryl Glucoside, Glycol Distearate, Betaine, Cocos Nucifera (Coconut Oil), Arginine HCl, Arginine, Guar Hydroxypropyltrimonium Chloride, Polyquaternium 7, Water/Aqua/Eau, Calophyllum Inophyllum Seed Oil, Laurdimonium Hydroxypropyl Hydrolyzed Keratin, Rosa Canina Fruit Oil, Polyquaternium-47, Quaternium-80, Methyl Gluceth-10
Methylchloroisothiazolinone
Preservative with potential for irritation and sensitization, especially in sensitive skin
Methylisothiazolinone
Preservative known for causing allergic reactions and irritation
Butylphenyl Methylpropional
Fragrance ingredient that can cause irritation and dryness
Sodium C14-16 Olefin Sulfonate
Cleansing agent that can be harsh and drying
Disodium Laureth Sulfosuccinate
Gentle surfactant suitable for sensitive scalps
Phenoxyethanol
Common preservative, generally safe in cosmetic amounts
| Ingredient | Details | Rating |
|---|---|---|
| Methylchloroisothiazolinone | Preservative with potential for irritation and sensitization, especially in sensitive skin | Bad |
| Methylisothiazolinone | Preservative known for causing allergic reactions and irritation | Bad |
| Butylphenyl Methylpropional | Fragrance ingredient that can cause irritation and dryness | Bad |
| Sodium C14-16 Olefin Sulfonate | Cleansing agent that can be harsh and drying | Moderate |
| Disodium Laureth Sulfosuccinate | Gentle surfactant suitable for sensitive scalps | Moderate |
| Phenoxyethanol | Common preservative, generally safe in cosmetic amounts | Moderate |
| Sodium Lauryl Sulfoacetate | Mild surfactant that cleanses without excessive stripping | Moderate |
| Citric Acid | pH adjuster, gentle exfoliant | Moderate |
| Tetrasodium Glutamate Diacetate | Chelating agent that enhances product stability | Moderate |
| PEG-4 Laurate | Mild surfactant that cleanses without stripping oils | Moderate |
| Iodopropynyl Butylcarbamate | Preservative, effective in preventing microbial growth | Moderate |
| Sodium Benzoate | Preservative, generally safe in low amounts | Moderate |
| Benzoic Acid | Preservative, can irritate sensitive skin | Moderate |
| Dehydroacetic Acid | Preservative with antimicrobial properties, generally safe | Moderate |
| Sodium Hydroxide | pH adjuster, used in small amounts | Moderate |
| Limonene | Fragrance from citrus, may cause sensitivity in some | Moderate |
| Geraniol | Fragrance ingredient that may cause sensitivity | Moderate |
| Fragrance/Parfum | Adds scent but can cause irritation or allergic reactions | Moderate |
| Red 33 (CI 17200) | Colorant that provides red hue | Moderate |
| Gardenia Taitensis Flower Extract | Botanical extract with conditioning properties | Moderate |
| Dimethicone Propyl Pg-Betaine | Conditioning agent that adds slip and shine | Moderate |
| Phosphatidylcholine | Emulsifier with potential moisturizing properties | Moderate |
| Isostearamide Mipa | Mild surfactant and conditioning agent | Moderate |
| Peg-120 Methyl Glucose Dioleate | Thickening agent with mild conditioning effects | Moderate |
| Dimethicone Peg-8 Meadowfoamate | Silicone derivative providing conditioning and shine | Moderate |
| Methoxy Peg/Ppg-7/3 Aminopropyl Dimethicone | Silicone providing temporary shine but may cause buildup | Moderate |
| Glyceryl Laurate | Emulsifier with mild conditioning properties | Moderate |
| Ext. Violet 2 (Ci 60730) | Colorant that enhances product appearance | Moderate |
| Cocamidopropyl Betaine | Gentle cleanser, reduces irritation | Good |
| Sodium Methyl Cocoyl Taurate | Mild surfactant that cleanses without stripping natural oils | Good |
| Sodium Lauroamphoacetate | Mild surfactant that gently cleanses without stripping oils | Good |
| Lauryl Glucoside | Mild surfactant that cleanses without stripping natural oils | Good |
| Glycol Distearate | Adds pearlescent appearance and improves texture | Good |
| Betaine | Natural moisturizer, protects hair | Good |
| Cocos Nucifera (Coconut Oil) | Deeply moisturizing, helps repair damage and reduce dandruff | Good |
| Arginine HCl | Amino acid that strengthens hair and improves elasticity | Good |
| Arginine | Amino acid, strengthens hair structure | Good |
| Guar Hydroxypropyltrimonium Chloride | Conditioning agent that reduces static and improves manageability | Good |
| Polyquaternium 7 | Conditioning agent that reduces static and adds softness | Good |
| Water/Aqua/Eau | Base solvent, neutral | Good |
| Calophyllum Inophyllum Seed Oil | Nourishing oil that moisturizes and adds shine | Good |
| Laurdimonium Hydroxypropyl Hydrolyzed Keratin | Repairs and strengthens hair structure | Good |
| Rosa Canina Fruit Oil | Rich in vitamins, adds shine and moisture | Good |
| Polyquaternium-47 | Conditioning polymer that enhances smoothness and manageability | Good |
| Quaternium-80 | Conditioning agent that reduces static and improves texture | Good |
| Methyl Gluceth-10 | Humectant that attracts moisture to the hair | Good |
Fragrance allergens (linalool, geraniol, coumarin) may be present if fragrance is listed.
Colorants are aesthetic only — skip if you react to synthetic dyes.
Strong surfactants and fragrance can bother very sensitive scalps.
Patch test before full use if you have fragrance allergies or reactive skin.
Best suited for users seeking a clear, balanced cleanse. Effectively targets buildup while maintaining a light feel. Be mindful of surfactant strength and fragrance if you are sensitive.
Build your
haircare routine
Personalized step-by-step routine based on your hair type and goals — takes 2 minutes.
Easy · 2 minutes · personalized
Create My Routine