Brand
Bad
1 scans
Expert note
Not recommended for Colored, Dry, Oily hair. This other contains several harsh or potentially harmful ingredients.
Kerastase Glaze Milk by the brand — a other formulated to balance and care for scalp and hair. Designed to leave hair feeling refreshed and lightweight.
Brand
Bad
1 scans
Expert note
Not recommended for Colored, Dry, Oily hair. This other contains several harsh or potentially harmful ingredients.
Kerastase Glaze Milk by the brand — a other formulated to balance and care for scalp and hair. Designed to leave hair feeling refreshed and lightweight.
Isopropyl Alcohol, Amodimethicone, Phenoxyethanol, Propylene Glycol Dicaprylate/Dicaprate, Sodium Hydroxide, Limonene, Dimethicone, PPG-1 Trideceth-6, Trideceth-6, Ethylhexylglycerin, Linalool, Citronellol, Citric Acid, Lactic Acid, Glycolic Acid, Hexyl Cinnamal, Alpha-Isomethyl Ionone, Citral, EDTA, Coumarin, Parfum / Fragrance, PEG-7 PHOSPHATE, XYLOSE, ACRYLATES/STEARYL METHACRYLATE COPOLYMER, Aqua (Water, Eau), Polyquaternium-37, Behentrimonium Chloride, Sorbitan Oleate, Cetrimonium Chloride, Sodium Hyaluronate, Caprylic/Capric Triglyceride, Tocopherol, Rosa Canina Flower Extract, COCOS NUCIFERA OIL / COCONUT OIL
Isopropyl Alcohol
Extremely drying
Amodimethicone
Water-soluble silicone conditioning without heavy buildup
Phenoxyethanol
Common preservative, generally safe in cosmetic amounts
Propylene Glycol Dicaprylate/Dicaprate
Lightweight emollient that provides slip and smoothness
Sodium Hydroxide
pH adjuster, used in small amounts
Limonene
Fragrance from citrus, may cause sensitivity in some
| Ingredient | Details | Rating |
|---|---|---|
| Isopropyl Alcohol | Extremely drying | Bad |
| Amodimethicone | Water-soluble silicone conditioning without heavy buildup | Moderate |
| Phenoxyethanol | Common preservative, generally safe in cosmetic amounts | Moderate |
| Propylene Glycol Dicaprylate/Dicaprate | Lightweight emollient that provides slip and smoothness | Moderate |
| Sodium Hydroxide | pH adjuster, used in small amounts | Moderate |
| Limonene | Fragrance from citrus, may cause sensitivity in some | Moderate |
| Dimethicone | Common silicone providing smoothness and shine, may build up | Moderate |
| PPG-1 Trideceth-6 | Emulsifier that helps mix oil and water, minimal impact on curls | Moderate |
| Trideceth-6 | Surfactant aiding in ingredient solubility, mild on hair | Moderate |
| Ethylhexylglycerin | Preservative that conditions hair, generally well-tolerated | Moderate |
| Linalool | Fragrance component, potential allergen | Moderate |
| Citronellol | Fragrance component with potential for irritation | Moderate |
| Citric Acid | pH adjuster, gentle exfoliant | Moderate |
| Lactic Acid | pH balancer, gentle exfoliant | Moderate |
| Glycolic Acid | Exfoliates, removes buildup | Moderate |
| Hexyl Cinnamal | Jasmine-scented fragrance, may cause allergic reactions | Moderate |
| Alpha-Isomethyl Ionone | Fragrance ingredient with no direct hair benefits | Moderate |
| Citral | Fragrance ingredient that may cause irritation in sensitive scalps | Moderate |
| EDTA | Chelating agent, improves stability | Moderate |
| Coumarin | Fragrance component, potential allergen | Moderate |
| Parfum / Fragrance | Adds scent but may cause irritation or allergies | Moderate |
| PEG-7 PHOSPHATE | Emulsifier that helps blend ingredients, mild conditioning effect | Moderate |
| XYLOSE | Sugar-derived humectant, provides moisture retention | Moderate |
| ACRYLATES/STEARYL METHACRYLATE COPOLYMER | Film-forming agent that provides hold and texture | Moderate |
| Aqua (Water, Eau) | Universal solvent, hydrates and helps distribute other ingredients | Good |
| Polyquaternium-37 | Conditioning agent that reduces static and frizz | Good |
| Behentrimonium Chloride | Conditioning agent, detangles hair | Good |
| Sorbitan Oleate | Emulsifier that conditions and smooths hair | Good |
| Cetrimonium Chloride | Antistatic, conditioning agent | Good |
| Sodium Hyaluronate | Hydrating agent that retains moisture and improves elasticity | Good |
| Caprylic/Capric Triglyceride | Lightweight coconut-derived emollient, moisturizes without grease | Good |
| Tocopherol | Vitamin E, antioxidant protection | Good |
| Rosa Canina Flower Extract | Rosehip extract rich in vitamins, protects and moisturizes | Good |
| COCOS NUCIFERA OIL / COCONUT OIL | Moisturizes and adds shine, suitable for dry hair | Good |
Fragrance allergens (linalool, geraniol, coumarin) may be present if fragrance is listed.
Colorants are aesthetic only — skip if you react to synthetic dyes.
Strong surfactants and fragrance can bother very sensitive scalps.
Patch test before full use if you have fragrance allergies or reactive skin.
Best suited for users seeking a clear, balanced cleanse. Effectively targets buildup while maintaining a light feel. Be mindful of surfactant strength and fragrance if you are sensitive.
Build your
haircare routine
Personalized step-by-step routine based on your hair type and goals — takes 2 minutes.
Easy · 2 minutes · personalized
Create My Routine