L'Oréal
Bad
2 scans
Expert note
Consider alternatives for Straight, Damaged, Colored, Dry, Oily hair. The formula includes ingredients that may damage hair over time.
Loreal elvital by L'Oréal — a shampoo formulated to balance and care for scalp and hair. Designed to leave hair feeling refreshed and lightweight.
L'Oréal
Bad
2 scans
Expert note
Consider alternatives for Straight, Damaged, Colored, Dry, Oily hair. The formula includes ingredients that may damage hair over time.
Loreal elvital by L'Oréal — a shampoo formulated to balance and care for scalp and hair. Designed to leave hair feeling refreshed and lightweight.
MEA, Sodium Laureth Sulfate, Sodium Chloride, Dimethicone, Sodium Benzoate, Sodium Hydroxide, Steareth-6, Phenoxyethanol, Acetic Acid, Trideceth-10, Trideceth-3, Salicylic Acid, Limonene, Fumaric Acid, Linalool, Amodimethicone, Citric Acid, Citronellol, Citrus Limon Peel Oil, Hexyl Cinnamal, Glycolic Acid, Parfum/Fragrance, Peg-20 Stearate, Pine, Carvone, Geranyl Acetate, Tetramethyl Acetyloctahydronaphthalenes, Aqua/Water, Glycol Distearate, Cocamidopropyl Betaine, Guar Hydroxypropyltrimonium Chloride, Coco-Betaine, Carbomer, Hexylene Glycol, Hydroxypropyltrimonium
MEA
Potential irritant, avoid
Sodium Laureth Sulfate
Milder surfactant but can still be drying
Sodium Chloride
Salt - thickener, can be drying in high amounts
Dimethicone
Common silicone providing smoothness and shine, may build up
Sodium Benzoate
Preservative, generally safe in low amounts
Sodium Hydroxide
pH adjuster, used in small amounts
| Ingredient | Details | Rating |
|---|---|---|
| MEA | Potential irritant, avoid | Bad |
| Sodium Laureth Sulfate | Milder surfactant but can still be drying | Moderate |
| Sodium Chloride | Salt - thickener, can be drying in high amounts | Moderate |
| Dimethicone | Common silicone providing smoothness and shine, may build up | Moderate |
| Sodium Benzoate | Preservative, generally safe in low amounts | Moderate |
| Sodium Hydroxide | pH adjuster, used in small amounts | Moderate |
| Steareth-6 | Emulsifier that helps blend ingredients, mild on hair | Moderate |
| Phenoxyethanol | Common preservative, generally safe in cosmetic amounts | Moderate |
| Acetic Acid | pH adjuster that can enhance shine but may dry hair | Moderate |
| Trideceth-10 | Nonionic surfactant used for solubilizing oils, gentle on hair | Moderate |
| Trideceth-3 | Nonionic surfactant aiding in cleansing and emulsification | Moderate |
| Salicylic Acid | Exfoliates scalp, treats dandruff | Moderate |
| Limonene | Fragrance from citrus, may cause sensitivity in some | Moderate |
| Fumaric Acid | pH adjuster that can help balance scalp environment | Moderate |
| Linalool | Fragrance component, potential allergen | Moderate |
| Amodimethicone | Water-soluble silicone conditioning without heavy buildup | Moderate |
| Citric Acid | pH adjuster, gentle exfoliant | Moderate |
| Citronellol | Fragrance component with potential for irritation | Moderate |
| Citrus Limon Peel Oil | Adds fragrance and shine, may cause sensitivity in some | Moderate |
| Hexyl Cinnamal | Jasmine-scented fragrance, may cause allergic reactions | Moderate |
| Glycolic Acid | Exfoliates, removes buildup | Moderate |
| Parfum/Fragrance | Adds scent but may cause irritation | Moderate |
| Peg-20 Stearate | Emulsifier that helps mix oil and water | Moderate |
| Pine | Natural extract with potential soothing properties | Moderate |
| Carvone | Fragrance component with potential refreshing scent | Moderate |
| Geranyl Acetate | Fragrance ingredient providing floral aroma | Moderate |
| Tetramethyl Acetyloctahydronaphthalenes | Synthetic fragrance compound for long-lasting scent | Moderate |
| Aqua/Water | Universal solvent, hydrates and dissolves other ingredients | Good |
| Glycol Distearate | Adds pearlescent appearance and improves texture | Good |
| Cocamidopropyl Betaine | Gentle cleanser, reduces irritation | Good |
| Guar Hydroxypropyltrimonium Chloride | Conditioning agent that reduces static and improves manageability | Good |
| Coco-Betaine | Mild surfactant that cleanses without stripping oils | Good |
| Carbomer | Synthetic thickener, creates gel texture | Good |
| Hexylene Glycol | Solvent that can enhance penetration of other ingredients | Good |
| Hydroxypropyltrimonium | Conditioning agent that reduces static and frizz | Good |
Fragrance allergens (linalool, geraniol, coumarin) may be present if fragrance is listed.
Colorants are aesthetic only — skip if you react to synthetic dyes.
Strong surfactants and fragrance can bother very sensitive scalps.
Patch test before full use if you have fragrance allergies or reactive skin.
Best suited for users seeking a clear, balanced cleanse. Effectively targets buildup while maintaining a light feel. Be mindful of surfactant strength and fragrance if you are sensitive.
Build your
haircare routine
Personalized step-by-step routine based on your hair type and goals — takes 2 minutes.
Easy · 2 minutes · personalized
Create My Routine