Brand
Moderate
1 scans
Expert note
Moderate quality other. Suitable for occasional use on Straight, Damaged hair, but consider alternatives for daily care.
L'Oréal metal detox by the brand — a other formulated to balance and care for scalp and hair. Designed to leave hair feeling refreshed and lightweight.
Brand
Moderate
1 scans
Expert note
Moderate quality other. Suitable for occasional use on Straight, Damaged hair, but consider alternatives for daily care.
L'Oréal metal detox by the brand — a other formulated to balance and care for scalp and hair. Designed to leave hair feeling refreshed and lightweight.
Disodium Laureth Sulfosuccinate, Sodium Lauryl Sulfoacetate, Sodium Lauroyl Sarcosinate, Fragrance, Ppg-5-Ceteth-20, Divinyldimethicone/Dimethicone Copolymer, Amodimethicone, Citric Acid, Sodium Hydroxide, Sodium Benzoate, Sodium Chloride, Limonene, Propylene Glycol, Salicylic Acid, Benzoic Acid, Hexyl Cinnamal, Linalool, Trideceth-6, C12-13 Pareth-23, C12-13 Pareth-3, Citral, Geraniol, Phenoxyethanol, Polysorbate 21, Water, Eau, Sodium Cocoyl Isethionate, Glycol Distearate, Glycerin, Decyl Glucoside, Cocamidopropyl Betaine, Coco-Betaine, Polyquaternium 7, Polyquaternium 10, Carbomer, PEG-55 Propylene Glycol Oleate, GLYCINE, Tocopherol, Cetrimonium Chloride
Disodium Laureth Sulfosuccinate
Gentle surfactant suitable for sensitive scalps
Sodium Lauryl Sulfoacetate
Mild surfactant that cleanses without excessive stripping
Sodium Lauroyl Sarcosinate
Amino acid-based cleanser
Fragrance
Can cause allergies or irritation
Ppg-5-Ceteth-20
Emulsifier that helps blend ingredients
Divinyldimethicone/Dimethicone Copolymer
Silicone providing slip and shine
| Ingredient | Details | Rating |
|---|---|---|
| Disodium Laureth Sulfosuccinate | Gentle surfactant suitable for sensitive scalps | Moderate |
| Sodium Lauryl Sulfoacetate | Mild surfactant that cleanses without excessive stripping | Moderate |
| Sodium Lauroyl Sarcosinate | Amino acid-based cleanser | Moderate |
| Fragrance | Can cause allergies or irritation | Moderate |
| Ppg-5-Ceteth-20 | Emulsifier that helps blend ingredients | Moderate |
| Divinyldimethicone/Dimethicone Copolymer | Silicone providing slip and shine | Moderate |
| Amodimethicone | Water-soluble silicone conditioning without heavy buildup | Moderate |
| Citric Acid | pH adjuster, gentle exfoliant | Moderate |
| Sodium Hydroxide | pH adjuster, used in small amounts | Moderate |
| Sodium Benzoate | Preservative, generally safe in low amounts | Moderate |
| Sodium Chloride | Salt - thickener, can be drying in high amounts | Moderate |
| Limonene | Fragrance from citrus, may cause sensitivity in some | Moderate |
| Propylene Glycol | Humectant, retains moisture | Moderate |
| Salicylic Acid | Exfoliates scalp, treats dandruff | Moderate |
| Benzoic Acid | Preservative, can irritate sensitive skin | Moderate |
| Hexyl Cinnamal | Jasmine-scented fragrance, may cause allergic reactions | Moderate |
| Linalool | Fragrance component, potential allergen | Moderate |
| Trideceth-6 | Surfactant aiding in ingredient solubility, mild on hair | Moderate |
| C12-13 Pareth-23 | Nonionic surfactant that helps remove dirt | Moderate |
| C12-13 Pareth-3 | Nonionic surfactant providing gentle cleansing | Moderate |
| Citral | Fragrance ingredient that may cause irritation in sensitive scalps | Moderate |
| Geraniol | Fragrance ingredient that may cause sensitivity | Moderate |
| Phenoxyethanol | Common preservative, generally safe in cosmetic amounts | Moderate |
| Polysorbate 21 | Mild surfactant that helps mix oil and water-based ingredients | Moderate |
| Water | Base solvent, neutral | Good |
| Eau | Hydrates and acts as a solvent for other ingredients | Good |
| Sodium Cocoyl Isethionate | Mild surfactant, gentle cleansing | Good |
| Glycol Distearate | Adds pearlescent appearance and improves texture | Good |
| Glycerin | Humectant, attracts moisture | Good |
| Decyl Glucoside | Gentle plant-based cleanser | Good |
| Cocamidopropyl Betaine | Gentle cleanser, reduces irritation | Good |
| Coco-Betaine | Mild surfactant that cleanses without stripping oils | Good |
| Polyquaternium 7 | Conditioning agent that reduces static and adds softness | Good |
| Polyquaternium 10 | Improves hair texture and reduces frizz | Good |
| Carbomer | Synthetic thickener, creates gel texture | Good |
| PEG-55 Propylene Glycol Oleate | Emulsifier that provides moisture and improves texture | Good |
| GLYCINE | Amino acid that helps strengthen and repair hair | Good |
| Tocopherol | Vitamin E, antioxidant protection | Good |
| Cetrimonium Chloride | Antistatic, conditioning agent | Good |
Fragrance allergens (linalool, geraniol, coumarin) may be present if fragrance is listed.
Colorants are aesthetic only — skip if you react to synthetic dyes.
Strong surfactants and fragrance can bother very sensitive scalps.
Patch test before full use if you have fragrance allergies or reactive skin.
Best suited for users seeking a clear, balanced cleanse. Effectively targets buildup while maintaining a light feel. Be mindful of surfactant strength and fragrance if you are sensitive.
Build your
haircare routine
Personalized step-by-step routine based on your hair type and goals — takes 2 minutes.
Easy · 2 minutes · personalized
Create My Routine