Brand
Moderate
1 scans
Expert note
Fair choice for Straight, Dry, Damaged hair. Some good ingredients present, but watch for potential buildup or irritation.
MyLabel Nutrição profunda by the brand — a other formulated to balance and care for scalp and hair. Designed to leave hair feeling refreshed and lightweight.
Brand
Moderate
1 scans
Expert note
Fair choice for Straight, Dry, Damaged hair. Some good ingredients present, but watch for potential buildup or irritation.
MyLabel Nutrição profunda by the brand — a other formulated to balance and care for scalp and hair. Designed to leave hair feeling refreshed and lightweight.
Isopropyl Alcohol, Stearyl Alcohol, Cetyl Esters, Hydroxypropyl Starch Phosphate, Propylene Glycol, Phenoxyethanol, Fragrance, Trideceth-9, Paraffinum Liquidum, PEG-40 Hydrogenated Castor Oil, Sodium Hydroxide, Benzoic Acid, Hexyl Cinnamal, Benzyl Salicylate, Dehydroacetic Acid, Trideceth-6, Coumarin, Limonene, Sodium Chloride, CI 19140, C14-15 Alcohols, Isotridecyl Alcohol, CI 16035, Water, Quaternium-87, Butyrospermum Parkii Butter, Behentrimonium Chloride, Argania Spinosa Kernel Oil, Simmondsia Chinensis Seed Oil, Sclerocarya Birrea Seed Oil, Polyquaternium-37, Tocopheryl acetate, Bis(C13-15 Alkoxy) PG-Amodimethicone
Isopropyl Alcohol
Extremely drying
Stearyl Alcohol
Fatty alcohol, emollient - generally safe
Cetyl Esters
Synthetic wax, provides conditioning
Hydroxypropyl Starch Phosphate
Thickening agent that provides texture but may weigh down curls
Propylene Glycol
Humectant, retains moisture
Phenoxyethanol
Common preservative, generally safe in cosmetic amounts
| Ingredient | Details | Rating |
|---|---|---|
| Isopropyl Alcohol | Extremely drying | Bad |
| Stearyl Alcohol | Fatty alcohol, emollient - generally safe | Moderate |
| Cetyl Esters | Synthetic wax, provides conditioning | Moderate |
| Hydroxypropyl Starch Phosphate | Thickening agent that provides texture but may weigh down curls | Moderate |
| Propylene Glycol | Humectant, retains moisture | Moderate |
| Phenoxyethanol | Common preservative, generally safe in cosmetic amounts | Moderate |
| Fragrance | Can cause allergies or irritation | Moderate |
| Trideceth-9 | Emulsifier that helps blend ingredients | Moderate |
| Paraffinum Liquidum | Mineral oil that locks in moisture but can weigh hair down | Moderate |
| PEG-40 Hydrogenated Castor Oil | Emulsifier that can enhance moisture but may cause buildup | Moderate |
| Sodium Hydroxide | pH adjuster, used in small amounts | Moderate |
| Benzoic Acid | Preservative, can irritate sensitive skin | Moderate |
| Hexyl Cinnamal | Jasmine-scented fragrance, may cause allergic reactions | Moderate |
| Benzyl Salicylate | Fragrance ingredient with potential for irritation in sensitive scalps | Moderate |
| Dehydroacetic Acid | Preservative with antimicrobial properties, generally safe | Moderate |
| Trideceth-6 | Surfactant aiding in ingredient solubility, mild on hair | Moderate |
| Coumarin | Fragrance component, potential allergen | Moderate |
| Limonene | Fragrance from citrus, may cause sensitivity in some | Moderate |
| Sodium Chloride | Salt - thickener, can be drying in high amounts | Moderate |
| CI 19140 | Synthetic dye with no direct impact on hair moisture | Moderate |
| C14-15 Alcohols | Fatty alcohols that provide emollience and improve texture | Moderate |
| Isotridecyl Alcohol | Emollient alcohol that softens and smooths hair | Moderate |
| CI 16035 | Synthetic dye used for coloring products | Moderate |
| Water | Base solvent, neutral | Good |
| Quaternium-87 | Conditioning agent that enhances softness and manageability | Good |
| Butyrospermum Parkii Butter | Deeply moisturizing, helps maintain hair softness and color vibrancy | Good |
| Behentrimonium Chloride | Conditioning agent, detangles hair | Good |
| Argania Spinosa Kernel Oil | Rich in fatty acids, moisturizes and adds shine | Good |
| Simmondsia Chinensis Seed Oil | Moisturizing oil that enhances shine and reduces frizz | Good |
| Sclerocarya Birrea Seed Oil | Marula oil rich in antioxidants, excellent for dry hair | Good |
| Polyquaternium-37 | Conditioning agent that reduces static and frizz | Good |
| Tocopheryl acetate | Vitamin E derivative that provides antioxidant protection and moisture | Good |
| Bis(C13-15 Alkoxy) PG-Amodimethicone | Silicone that conditions and protects hair from heat damage | Good |
Fragrance allergens (linalool, geraniol, coumarin) may be present if fragrance is listed.
Colorants are aesthetic only — skip if you react to synthetic dyes.
Strong surfactants and fragrance can bother very sensitive scalps.
Patch test before full use if you have fragrance allergies or reactive skin.
Best suited for users seeking a clear, balanced cleanse. Effectively targets buildup while maintaining a light feel. Be mindful of surfactant strength and fragrance if you are sensitive.
Build your
haircare routine
Personalized step-by-step routine based on your hair type and goals — takes 2 minutes.
Easy · 2 minutes · personalized
Create My Routine