Brand
Moderate
6 scans
Expert note
Acceptable formula for Curly, Colored, Dry, Dandruff, Damaged hair. This shampoo has a mix of beneficial and questionable ingredients.
redken by the brand — a shampoo formulated to balance and care for scalp and hair. Designed to leave hair feeling refreshed and lightweight.
Brand
Moderate
6 scans
Expert note
Acceptable formula for Curly, Colored, Dry, Dandruff, Damaged hair. This shampoo has a mix of beneficial and questionable ingredients.
redken by the brand — a shampoo formulated to balance and care for scalp and hair. Designed to leave hair feeling refreshed and lightweight.
Sodium Laureth Sulfate, Sodium Chloride, Dimethicone, Parfum / Fragrance, Cocamide MIPA, Sodium Benzoate, Sodium Hydroxide, Citric Acid, Salicylic Acid, Benzyl Benzoate, Propylene Glycol, Limonene, Benzyl Alcohol, Linalool, Fumaric Acid, Phenoxyethanol, EDTA, Potassium Sorbate, Aqua (Water, Eau), Coco-Betaine, Glycol Distearate, Hexylene Glycol, Guar Hydroxypropyltrimonium Chloride, Carbomer, Cetyl Alcohol, Behentrimonium Methosulfate, Arginine, 2-Oleamido-1,3-Octadecanediol, Hydrolyzed Soy Protein, Hydrolyzed Vegetable Protein PG-Propyl Silanetriol, Sodium Cocoyl Amino Acids, Quaternium-33, Potassium Dimethicone PEG-7 Panthenyl Phosphate, Sodium Sarcosinate
Sodium Laureth Sulfate
Milder surfactant but can still be drying
Sodium Chloride
Salt - thickener, can be drying in high amounts
Dimethicone
Common silicone providing smoothness and shine, may build up
Parfum / Fragrance
Adds scent but may cause irritation or allergies
Cocamide MIPA
Foaming agent that can cleanse but may leave residue
Sodium Benzoate
Preservative, generally safe in low amounts
| Ingredient | Details | Rating |
|---|---|---|
| Sodium Laureth Sulfate | Milder surfactant but can still be drying | Moderate |
| Sodium Chloride | Salt - thickener, can be drying in high amounts | Moderate |
| Dimethicone | Common silicone providing smoothness and shine, may build up | Moderate |
| Parfum / Fragrance | Adds scent but may cause irritation or allergies | Moderate |
| Cocamide MIPA | Foaming agent that can cleanse but may leave residue | Moderate |
| Sodium Benzoate | Preservative, generally safe in low amounts | Moderate |
| Sodium Hydroxide | pH adjuster, used in small amounts | Moderate |
| Citric Acid | pH adjuster, gentle exfoliant | Moderate |
| Salicylic Acid | Exfoliates scalp, treats dandruff | Moderate |
| Benzyl Benzoate | Fragrance ingredient with potential for irritation | Moderate |
| Propylene Glycol | Humectant, retains moisture | Moderate |
| Limonene | Fragrance from citrus, may cause sensitivity in some | Moderate |
| Benzyl Alcohol | Preservative and solvent, may be drying in high amounts | Moderate |
| Linalool | Fragrance component, potential allergen | Moderate |
| Fumaric Acid | pH adjuster that can help balance scalp environment | Moderate |
| Phenoxyethanol | Common preservative, generally safe in cosmetic amounts | Moderate |
| EDTA | Chelating agent, improves stability | Moderate |
| Potassium Sorbate | Natural preservative, generally safe | Moderate |
| Aqua (Water, Eau) | Universal solvent, hydrates and helps distribute other ingredients | Good |
| Coco-Betaine | Mild surfactant that cleanses without stripping oils | Good |
| Glycol Distearate | Adds pearlescent appearance and improves texture | Good |
| Hexylene Glycol | Solvent that can enhance penetration of other ingredients | Good |
| Guar Hydroxypropyltrimonium Chloride | Conditioning agent that reduces static and improves manageability | Good |
| Carbomer | Synthetic thickener, creates gel texture | Good |
| Cetyl Alcohol | Fatty alcohol that moisturizes and softens hair | Good |
| Behentrimonium Methosulfate | Gentle conditioner, detangles effectively | Good |
| Arginine | Amino acid, strengthens hair structure | Good |
| 2-Oleamido-1,3-Octadecanediol | Lipid that helps repair and strengthen hair without weighing it down | Good |
| Hydrolyzed Soy Protein | Enhances moisture retention and adds shine | Good |
| Hydrolyzed Vegetable Protein PG-Propyl Silanetriol | Strengthens and repairs hair structure | Good |
| Sodium Cocoyl Amino Acids | Gentle surfactant derived from coconut, mild cleansing without stripping oils | Good |
| Quaternium-33 | Conditioning agent that improves manageability and reduces static | Good |
| Potassium Dimethicone PEG-7 Panthenyl Phosphate | Moisturizing silicone derivative that enhances shine and smoothness | Good |
| Sodium Sarcosinate | Mild surfactant providing gentle cleansing and conditioning | Good |
Fragrance allergens (linalool, geraniol, coumarin) may be present if fragrance is listed.
Colorants are aesthetic only — skip if you react to synthetic dyes.
Strong surfactants and fragrance can bother very sensitive scalps.
Patch test before full use if you have fragrance allergies or reactive skin.
Best suited for users seeking a clear, balanced cleanse. Effectively targets buildup while maintaining a light feel. Be mindful of surfactant strength and fragrance if you are sensitive.
Build your
haircare routine
Personalized step-by-step routine based on your hair type and goals — takes 2 minutes.
Easy · 2 minutes · personalized
Create My Routine